Las Vegas Sun

April 20, 2024

Box office Top 20: ‘Guardians’ retakes No. 1 spot

Guardians of the Galaxy

The wild bunch: The Guardians get ready to do their thing in Marvel’s latest flick.

NEW YORK — "Guardians of the Galaxy" and "Teenage Mutant Ninja Turtles" held off the weekend's new releases as the summer movie-going season began to draw to a close.

"Guardians," the Disney-distributed, Marvel-produced space adventure, retook the top spot with $17.2 million in its fourth week of release, according to final box-office figures Monday. That topped new releases including the teenage tearjerker "If I Stay" ($15.7 million), the football drama "When the Game Stands Tall" ($8.3 million) and the neo noir sequel "Sin City: A Dame to Kill For" (a disappointing $6.4 million).

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Guardians of the Galaxy," Disney, $17,202,212, 3,371 locations, $5,103 average, $251,456,069, 4 weeks.

2. "Teenage Mutant Ninja Turtles," Paramount, $16,725,447, 3,864 locations, $4,329 average, $145,535,253, 3 weeks.

3. "If I Stay," Warner Bros., $15,679,190, 2,907 locations, $5,394 average, $15,679,190, 1 week.

4. "Let's Be Cops," 20th Century Fox, $10,810,533, 3,140 locations, $3,443 average, $45,056,701, 2 weeks.

5. "When the Game Stands Tall," Sony, $8,381,509, 2,673 locations, $3,136 average, $8,381,509, 1 week.

6. "The Expendables 3," Lionsgate, $6,485,385, 3,221 locations, $2,013 average, $27,403,562, 2 weeks.

7. "The Giver," The Weinstein Company, $6,434,240, 3,003 locations, $2,143 average, $23,804,778, 2 weeks.

8. "Sin City: A Dame to Kill For," The Weinstein Company, $6,317,683, 2,894 locations, $2,183 average, $6,317,683, 1 week.

9. "The Hundred-Foot Journey," Disney, $5,339,006, 1,944 locations, $2,746 average, $32,527,210, 3 weeks.

10. "Into The Storm," Warner Bros., $3,803,309, 2,375 locations, $1,601 average, $38,304,693, 3 weeks.

11. "Lucy," Universal, $3,463,590, 1,768 locations, $1,959 average, $113,698,860, 5 weeks.

12. "Boyhood," IFC Films, $1,653,667, 723 locations, $2,287 average, $16,315,715, 7 weeks.

13. "Magic in the Moonlight," Sony Pictures Classics, $1,211,276, 787 locations, $1,539 average, $6,700,601, 5 weeks.

14. "Dawn of the Planet of the Apes," 20th Century Fox, $1,076,581, 733 locations, $1,469 average, $203,937,551, 7 weeks.

15. "Get On Up," Universal, $932,595, 579 locations, $1,611 average, $28,697,585, 4 weeks.

16. "A Most Wanted Man," Roadside Attractions, $853,510, 433 locations, $1,971 average, $14,043,499, 5 weeks.

17. "Hercules," Paramount, $849,796, 622 locations, $1,366 average, $69,936,092, 5 weeks.

18. "Step Up All In," Lionsgate, $724,072, 948 locations, $764 average, $13,688,120, 3 weeks.

19. "What If," CBS Films, $668,855, 680 locations, $984 average, $2,221,309, 3 weeks.

20. "Maleficent," Disney, $591,073, 344 locations, $1,718 average, $237,602,294, 13 weeks.

Join the Discussion:

Check this out for a full explanation of our conversion to the LiveFyre commenting system and instructions on how to sign up for an account.

Full comments policy