Las Vegas Sun

April 18, 2024

Men's NCAA Basketball | UNLV | Roster

Tre'Von Willis
Fan Q&A: Tre\'Von Willis Part 1

Viewing video requires the latest version of Adobe's Flash Player

33 Tre'Von Willis

  • Position: Guard
  • Year: SO
  • Height: 6′4″
  • Weight: 195 lbs
  • Hometown: Fresno, CA
  • Previous School: Memphis / Washington Union HS
  • Birthday: Jan. 11, 1988
 

2008-09 Season Stats by Game

Date Opp Score PTS FG 3PT FT Reb Stl Blk Asst TO
11-15-08 San Diego W: 65-60 3 1-8 1-5 0-2 1 1 - 1 1
11-18-08 Texas-Pan American W: 73-48 6 2-7 1-3 1-2 2 1 - 6 1
11-20-08 Northern Arizona W: 87-71 4 1-4 0-2 2-2 1 - - 4 3
11-22-08 North Carolina A&T W: 71-58 8 1-5 1-2 5-9 1 3 - 4 2
11-24-08 at University of Texas El Paso W: 80-67 17 4-9 2-3 7-9 6 - 1 1 1
11-28-08 California L: 55-73 9 3-9 1-2 2-2 2 - 1 1 4
11-29-08 Cincinnati L: 65-67 18 6-10 0-2 6-7 4 - 1 5 4
12-3-08 at Fresno State W: 82-76 18 7-17 1-4 3-5 3 2 - 4 2
12-6-08 at Nevada-Reno W: 64-57 11 3-8 1-4 4-6 5 1 - 1 6
12-14-08 Western Michigan W: 70-61 7 1-4 0-2 5-5 4 2 - 1 1
12-17-08 Santa Clara W: 78-66 6 1-3 1-1 3-4 2 1 - 1 3
12-20-08 Arizona W: 79-64 19 6-10 3-4 4-5 6 - - 4 3
12-23-08 Southern Utah W: 73-60 8 2-5 0-1 4-5 4 - - 1 4
12-31-08 at Louisville W: 56-55 15 3-7 3-4 7-8 5 - - 1 4
1-3-09 New Mexico W: 60-58 15 4-12 0-5 7-11 1 - - 4 3
1-10-09 at TCU L: 73-80 11 2-6 2-4 5-7 3 1 - 5 2
1-14-09 at Colorado State L: 69-71 9 2-12 1-4 4-6 9 - - 2 2
1-17-09 Wyoming W: 83-66 13 5-15 2-6 1-1 5 1 - 5 -
1-21-09 at Brigham Young W: 76-70 13 5-9 2-3 1-2 5 - - 3 1
1-24-09 Utah W: 75-65 22 8-16 2-2 4-5 2 3 - 6 1
1-31-09 at Air Force W: 59-38 2 0-6 0-3 2-4 5 1 1 11 -
2-3-09 San Diego State L: 66-68 8 1-8 1-2 5-8 6 - - 2 1
2-7-09 at New Mexico L: 69-73 13 4-10 2-5 3-4 3 1 - 2 3
2-10-09 TCU W: 71-57 11 4-4 1-1 2-3 4 2 1 5 3
2-14-09 Colorado State W: 89-70 21 8-12 1-3 4-6 5 2 - 6 2
2-18-09 at Wyoming L: 68-77 18 4-10 2-5 8-9 5 4 - 3 4
2-21-09 Brigham Young W: 75-74 10 4-7 0-2 2-2 8 2 - 4 4
2-25-09 at Utah L: 60-70 14 4-11 1-2 5-6 5 3 - 4 1
3-4-09 Air Force W: 46-43 5 2-9 0-3 1-3 6 1 - - -
3-7-09 at San Diego State L: 46-57 16 4-10 0-4 8-9 5 3 - 3 4
3-12-09 at San Diego State L: 57-71 11 2-7 1-4 6-8 10 1 - 3 2
3-17-09 at Kentucky L: 60-70 4 1-7 0-5 2-2 4 - - 2 1
Season Averages 11.4 37.9% 32.4% 73.7%       1.4 (Asst/TO)
Nickname: Tre-Tre Strengths: Had an interesting baptism, after redshirting at UNLV in 2007-08, during a six-game summer tour of Australia. He is aiming to have a 4-1 assists-to-turnovers ratio at the point this season, which would place him among the upper echelon (Greg Anthony in 1990-91, Mark Wade in 1986-87) of floor generals in UNLV history. Down Under, he had a negative ratio. “Tell you the truth,” he said, “I think the Australian scorekeeper was bad.” Weaknesses: Is a bull of a point guard who sometimes plays wild, carries it over, charges into foes or tosses questionable passes. It’s high risk/high reward with Willis. His game is exciting, though. When others might have pouted or closed up by not being names the starting point guard (that went to Bellfield), he reacted the opposite way. At Memphis (2.6 ppg, 1.0 rpg) Appeared in 17 games for the Tigers, scoring 12 points against Tulane. Memphis went 33-4 and advanced to the Elite Eight in the NCAA tournament. Quoting “Those first games in Australia, there definitely was rust. It felt kind of weird when I was on the court. Everything moved a little fast. I was thinking too much. That’s not my game. My game is, I take what defenses give me and react off what happens. That’s coming back.” - Tre’Von Willis