Las Vegas Sun

March 28, 2024

Weber State 80, Sacramento State 65

December 5, 2009

Score by Half

1 2 Final
WEBER STATE 30 50 80
SACRAMENTO STATE 32 33 65

Game Stats

Weber State Sacramento State
Field Goals 27-67 20-54
3-Point Field Goals 7-25 3-14
Free Throws 19-23 22-29
Assists 16 10
Turnovers 7 12
Steals 6 3
Fouls 18 19
Offensive Rebounds 15 9
Defensive Rebounds 26 27

Individual Stats

Weber State FG 3pt FT Pts OReb DReb Min A PF TO Bl S
Damian Lillard 84-192 33-96 81-97 282 6 50 -- 52 29 30 4 10
Steve Panos 48-89 -- 53-72 149 27 46 -- 7 40 13 2 2
Nick Hansen 41-114 34-98 22-24 138 6 40 -- 24 16 10 1 9
Kyle Bullinger 44-106 14-46 30-37 132 13 41 -- 13 48 22 2 6
Franklin Session 45-118 6-38 29-53 125 43 56 -- 43 45 37 12 26
Lindsey Hughey 34-85 11-34 19-28 98 6 30 -- 26 26 29 1 13
Trevor Morris 22-42 -- 12-23 54 18 26 -- 5 39 14 14 2
Matt Washington 13-21 -- 7-12 34 11 15 -- 1 12 7 5 3
Darin Mahoney 12-27 2-3 6-8 32 18 26 -- 2 34 7 5 7
Josh Noble 2-10 1-5 -- 5 1 3 -- 6 -- 4 2 --

Note: not all player statistics are available; however, the total points for players and teams are always correct.