2018 Season Statistics by Game
Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/Rec | TDs |
9/15 | PVA | W | 46-17 | 1 | 24 | 24 | |
9/22 | at ARKST | L | 20-27 | 1 | 5 | 5 | |
10/13 | at UTST | L | 28-59 | 3 | 25 | 8.3 | 1 |
10/19 | AF | L | 35-41 | 3 | 19 | 6.3 | |
10/27 | at SJST | L | 37-50 | 1 | 11 | 11 | |
11/10 | at SDSU | W | 27-24 | 1 | 10 | 10 | |
11/24 | UNR | W | 34-29 | 1 | 8 | 8 | |
Totals | 11 | 102 | 9.3 | 1 |

- Date/Time: Sat., Feb. 23 at 4:30 p.m. (PT)
- Location: Thomas & Mack Center
- Tickets: UNLV Tickets
- Television: ESPNU, Cox ch. 320, HD 1320
- Schedules: UNLV | San Diego State
- Rosters: UNLV | San Diego State
- NCAA: Odds | Schedule | Stats
Follow the Rebels