Las Vegas Sun

April 20, 2024

2018-19 Hockey

Boston Bruins

League: National Hockey League

No. Player Position Height Weight
1 Jeremy Swayman Goalie 6′2″ 194
10 Anders Bjork Left Wing 6′0″ 186
10 A.J. Greer Left Wing 6′3″ 208
13 Charlie Coyle Center 6′3″ 220
14 Paul Postma Defenseman 6′3″ 195
14 Chris Wagner Right Wing 6′0″ 198
18 Kenny Agostino Left Wing 6′0″ 202
19 Zach Senyshyn Right Wing 6′1″ 192
20 Joakim Nordstrom Center 6′1″ 194
20 Riley Nash Center 6′1″ 190
21 Jordan Szwarz Right Wing 5′11″ 200
22 Peter Cehlarik Left Wing 6′2″ 202
22 Peter Cehlarik Left Wing 6′2″ 202
25 Brandon Carlo Defenseman 6′5″ 212
25 Brandon Carlo Defenseman 6′5″ 208
27 John Moore Defenseman 6′2″ 210
33 Zdeno Chara Defenseman 6′9″ 250
33 Zdeno Chara Defenseman 6′9″ 250
34 Paul Carey Center 6′1″ 200
35 Anton Khudobin Goalie 5′11″ 195
37 Patrice Bergeron Center 6′1″ 195
37 Patrice Bergeron Center 6′1″ 195
39 Matt Beleskey Left Wing 6′0″ 203
40 Tuukka Rask Goalie 6′3″ 176
40 Tuukka Rask Goalie 6′3″ 176
41 Jaroslav Halak Goalie 5′11″ 185
42 David Backes Right Wing 6′3″ 215
42 David Backes Right Wing 6′3″ 221
43 Danton Heinen Center 6′1″ 188
43 Danton Heinen Center 6′1″ 185
44 Rob O'Gara Defenseman 6′4″ 207
44 Dan Renouf Defenseman 6′1″ 198
44 Steven Kampfer Defenseman 5′11″ 198
46 David Krejci Center 6′0″ 188
46 David Krejci Center 6′0″ 188
47 Torey Krug Defenseman 5′9″ 186
47 Torey Krug Defenseman 5′9″ 186
48 Matt Grzelcyk Defenseman 5′9″ 174
51 Ryan Spooner Center 5′10″ 187
52 Sean Kuraly Center 6′2″ 213
52 Sean Kuraly Center 6′2″ 213
54 Adam McQuaid Defenseman 6′4″ 212
55 Noel Acciari Center 5′10″ 208
58 Urho Vaakanainen Defenseman 6′1″ 185
59 Tim Schaller Center 6′2″ 210
63 Brad Marchand Left Wing 5′9″ 181
63 Brad Marchand Left Wing 5′9″ 181
67 Jakub Zboril Defenseman 6′0″ 200
72 Frank Vatrano Center 5′9″ 201
73 Charlie McAvoy Defenseman 6′0″ 208
73 Charlie McAvoy Defenseman 6′0″ 208
74 Jake DeBrusk Left Wing 6′0″ 188
74 Jake DeBrusk Left Wing 6′0″ 188
75 Connor Clifton Defenseman 5′11″ 175
79 Jeremy Lauzon Defenseman 6′1″ 204
81 Anton Blidh Left Wing 6′0″ 201
82 Trent Frederic Center 6′2″ 203
83 Karson Kuhlman Center 5′11″ 185
85 Kyle Keyser Goalie 6′2″ 178
86 Kevan Miller Defenseman 6′2″ 210
86 Kevan Miller Defenseman 6′2″ 210
88 David Pastrnak Right Wing 6′0″ 188
88 David Pastrnak Right Wing 6′0″ 194
94 Jakub Lauko Center 6′0″ 196
None Par Lindholm Center 6′0″ 183
None Jack Studnicka Center 6′1″ 171
None Brett Ritchie Right Wing 6′4″ 220