Las Vegas Sun

April 19, 2024

2018-19 Hockey

Edmonton Oilers

League: National Hockey League

No. Player Position Height Weight
1 Laurent Brossoit Goalie 6′3″ 204
2 Andrej Sekera Defenseman 6′0″ 200
2 Evan Bouchard Defenseman 6′3″ 194
4 Kris Russell Defenseman 5′10″ 170
4 Kris Russell Defenseman 5′10″ 173
6 Adam Larsson Defenseman 6′3″ 208
6 Adam Larsson Defenseman 6′3″ 210
10 Joakim Nygard Left Wing 6′0″ 179
12 Colby Cave Center 6′1″ 200
13 Michael Cammalleri Left Wing 5′9″ 185
16 Jujhar Khaira Left Wing 6′4″ 212
16 Jujhar Khaira Left Wing 6′4″ 214
18 James Neal Left Wing 6′3″ 212
18 Ryan Strome Center 6′1″ 194
19 Mikko Koskinen Goalie 6′7″ 202
19 Patrick Maroon Left Wing 6′3″ 225
24 Brad Malone Center 6′1″ 213
24 Brad Malone Center 6′2″ 217
25 Darnell Nurse Defenseman 6′4″ 221
25 Darnell Nurse Defenseman 6′4″ 221
26 Iiro Pakarinen Right Wing 6′1″ 212
27 Milan Lucic Left Wing 6′3″ 236
28 Kyle Brodziak Center 6′2″ 205
29 Leon Draisaitl Center 6′2″ 215
29 Leon Draisaitl Center 6′2″ 208
33 Cam Talbot Goalie 6′4″ 200
36 Joel Persson Defenseman 5′11″ 170
39 Alex Chiasson Right Wing 6′4″ 208
41 Mike Smith Goalie 6′5″ 220
44 Zack Kassian Right Wing 6′3″ 211
44 Zack Kassian Right Wing 6′3″ 209
45 Josh Archibald Right Wing 5′10″ 176
55 Mark Letestu Center 5′10″ 195
55 Dylan Holloway Left Wing 6′1″ 203
56 Kailer Yamamoto Right Wing 5′8″ 153
58 Anton Slepyshev Left Wing 6′2″ 221
60 Markus Granlund Center 6′0″ 180
62 Eric Gryba Defenseman 6′4″ 222
71 Ryan McLeod Center 6′2″ 207
74 Stuart Skinner Goalie 6′4″ 206
77 Oscar Klefbom Defenseman 6′3″ 216
77 Oscar Klefbom Defenseman 6′3″ 215
81 Yohann Auvitu Defenseman 5′11″ 187
83 Matt Benning Defenseman 6′1″ 203
83 Matt Benning Defenseman 6′1″ 204
89 Sam Gagner Center 5′11″ 200
91 Drake Caggiula Left Wing 5′10″ 185
92 Tomas Jurco Right Wing 6′2″ 188
93 Ryan Nugent-Hopkins Center 6′0″ 184
93 Ryan Nugent-Hopkins Center 6′0″ 191
97 Connor McDavid Center 6′1″ 192
97 Connor McDavid Center 6′1″ 193
98 Jesse Puljujarvi Right Wing 6′4″ 201
98 Jesse Puljujarvi Right Wing 6′4″ 211
None Gaeten Haas Center 6′0″ 181