Las Vegas Sun

May 5, 2024

Las Vegas 300

LAS VEGAS -- Unofficial results from Sunday's $885,275 Las Vegas 300 NASCAR Busch Series, Grand National Division stock car race at the 1.5-mile Las Vegas Motor Speedway, with car number and starting position in parentheses, driver and hometown, type car and laps, winnings and status:

1. (8) (1) Jeff Green, Owensboro, Ky., Chevrolet, 200, $89,250, running 114.153 mph.

2. (64) (23) Dick Trickle, Wisconsin Rapids, Wisc., Chevrolet, 200, $48,875, running.

3. (36) (9) Todd Bodine, Chemung, N.Y., Pontiac, 200, $41,375, running.

4. (21) (35) Michael Waltrip, Owensboro, Ky., Ford, 200, $24,600, running.

5. (4) (12) Tim Steele, Holt, Mich., Chevrolet, 200, $24,275, running.

6. (45) (27) Greg Sacks, Mattituck, N.Y., Pontiac, 200, $19,000, running.

7. (10) (17) Phil Parsons, Detroit, Chevrolet, 200, $23,000, running.

8. (3) (28) Steve Park, East Northport, N.Y., Chevrolet, 200, $21,600, running.

9. (99) (10) Glenn Allen, Cincinnati, Chevrolet, 200, $19,000, running.

10. (72) (15) Mike Dillon, Lexington, N.C., Chevrolet, 200, $21,850, running.

11. (32) (31) Dale Jarrett, Hickory, N.C., Ford, 200, $15,000, running.

12. (44) (25) Bobby Labonte, Corpus Christi, Tex., Pontiac, 200, $14,500, running.

13. (88) (20) Kevin Lepage, Shelburne, Ver., Chevrolet, 200, $19,250, running.

14. (85) (24) Shane Hall, Fountain Inn, S.C., Chevrolet, 200, $14,500, running.

15. (33) (8) Tim Fedewa, Holt, Mich., Chevrolet, 200, $16,725, running.

16. (96) (37) Stevie Reeves, Speedway, Ind., Ford, 199, $16,100, running.

17. (43) (18) Rodney Combs, Lost Creek, Wva., Chevrolet, 199, $16,000, running.

18. (63) (21) Tracy Leslie, Mt. Clemens, Mich., Pontiac, 199, $14,900, running.

19. (48) (36) Randy Porter, Greenville, S.C., Ford, 199, $12,800, running.

20. (89) (39) Johnny Chapman, Stoney Point, N.C., Ford, 199, $15,025, running.

21. (1) (4) Hermie Sadler, Emporia, Va., Chevrolet, 199, $14,600, running.

22. (40) (19) Jerry Robertson, Denver, Ford, 197, $12,500, running.

23. (77) (40) Jeff McClure, Harrisburg, N.C., Ford, 197, $12,400, running.

24. (34) (14) Mike McLaughlin, Waterloo, N.Y., Chevrolet, 194, $16,550, running.

25. (37) (7) Mark Green, Owenboro, Ky., Chevrolet, 188, $14,400, running.

26. (79) (42) Brad Payne, Owenboro, Ky., Ford, 185, $12,100, running.

27. (20) (34) Jimmy Spencer, Berwick, Penn., Chevrolet, 170, $12,000, engine

28. (5) (22) Terry Labonte, Corpus Christi, Tex., Chevrolet, 164, $11,900, engine.

29. (74) (32) Randy LaJoie, Norwalk, Conn, Chevrolet, 161, $17,050, running.

30. (29) (2) Eliott Sadler, Owensboro, Ky., Chevrolet, 140, $13,925, accident.

31. (38) (6) Elton Sawyer, Chesapeake, Va., Ford, 125, $13,600, handling.

32. (57) (13) Jason Keller, Greenville, S.C., Chevrolet, 122, $15,750, accident.

33. (87) (3) Joe Nemechek, Lakeland, Fla., Chevrolet, 122, $11,400, accident.

34. (17) (38) Tim Bender, Colden, N.Y., Chevrolet, 122, $13,300, accident.

35. (7) (30) Mike Wallace, St. Louis, Chevrolet, 121, $11,200, accident.

36. (47) (16) Jeff Fuller, Auburn, Mass., Chevrolet, 97, $14,375, engine.

37. (6) (26) Joe Bessey, Scarborough, Maine, Chevrolet, 84, $12,075, engine.

38. (94) (11) Ron Barfield, Florence, S.C., Ford, 58, $12,000, accident.

39. (00) (5) Buckshot Jones, Monticello, Ga., Pontiac, 57, $14,450, accident.

40. (11) (33) Jimmy Foster, Ormond Beach, Fla., Ford, 35, $11,000, accident.

41. (0) (29) Doug Taylor, Los Angeles, Ford, 30, $11,000, Brake failure.

42. (2) (41) Ed Spencer III, Berwick, Penn., Chevrolet, 2, $11,000, Transmission.

Race statistics

Time of race: 2:37:41.

Lead changes: 25 among 12 drivers.

Cautions: 8 for 47 laps.

archive