Las Vegas Sun

June 26, 2024

Box Office Top 20: ‘Ant-Man’ beats ‘Pixels’ by a tentacle

Ant-Man

Zade Rosenthal / Disney/Marvel via AP

This photo Paul Rudd as Scott Lang/Ant-Man in a scene from Marvel’s “Ant-Man.”

LOS ANGELES — He might be tiny and one of Marvel's lesser-known properties, but "Ant-Man" has power — especially at the box office. The superhero pic held the No. 1 spot for the second weekend in a row with $24.9 million, bumping its domestic total over the $100 million mark.

The Marvel/Disney pic proved slightly more of a draw than Pac-Man and his 1980s arcade counterparts in "Pixels," which debuted to $24 million. The Adam Sandler end-of-the-world comedy cost $88 million to produce and has a rocky path toward domestic profitability ahead.

Boasting the smallest screen count in the top five, the R-rated boxing drama "Southpaw" surprised with a healthy $16.7 million weekend, while the YA adaptation of John Green's "Paper Towns" proved that it hasn't quite found its audience yet. The film earned only $12.7 million. It's already passed its $12 million budget, but it clearly doesn't have the expected widespread appeal of last year's "The Fault in Our Stars."

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Ant-Man," Disney, $24,909,332, 3,868 locations, $6,440 average, $106,219,861, 2 weeks.

2. "Pixels," Sony, $24,011,616, 3,723 locations, $6,450 average, $24,011,616, 1 week.

3. "Minions," Universal, $22,933,960, 4,066 locations, $5,640 average, $262,454,370, 3 weeks.

4. "Trainwreck," Universal, $17,281,950, 3,171 locations, $5,450 average, $61,526,975, 2 weeks.

5. "Southpaw," The Weinstein Company, $16,701,294, 2,772 locations, $6,025 average, $16,701,294, 1 week.

6. "Paper Towns," 20th Century Fox, $12,650,140, 3,031 locations, $4,174 average, $12,650,140, 1 week.

7. "Inside Out," Disney, $7,414,528, 2,717 locations, $2,729 average, $320,393,339, 6 weeks.

8. "Jurassic World," Universal, $7,181,175, 2,645 locations, $2,715 average, $624,083,950, 7 weeks.

9. "Mr. Holmes," Roadside Attractions, $2,868,335, 686 locations, $4,181 average, $6,451,225, 2 weeks.

10. "Terminator Genisys," Paramount, $2,417,910, 1,702 locations, $1,421 average, $85,683,524, 4 weeks.

11. "Magic Mike XXL," Warner Bros., $1,877,169, 1,440 locations, $1,304 average, $63,144,247, 4 weeks.

12. "Gallows, The," Warner Bros., $1,181,120, 1,202 locations, $983 average, $21,355,856, 3 weeks.

13. "Ted 2," Universal, $970,920, 696 locations, $1,395 average, $79,627,410, 5 weeks.

14. "The Vatican Tapes," Lionsgate, $832,271, 427 locations, $1,949 average, $832,271, 1 week.

15. "Max," Warner Bros., $771,151, 665 locations, $1,160 average, $39,779,691, 5 weeks.

16. "Spy," 20th Century Fox, $767,938, 539 locations, $1,425 average, $108,107,713, 8 weeks.

17. "Amy," A24 Films, $726,680, 370 locations, $1,964 average, $5,543,072, 4 weeks.

18. "Mad Max: Fury Road," Warner Bros., $418,192, 345 locations, $1,212 average, $151,622,298, 11 week.

19. "Baahubali (Telugu)," BlueSky Cinemas, $346,724, 125 locations, $2,774 average, $6,680,280, 3 weeks.

20. "San Andreas," Warner Bros., $333,701, 266 locations, $1,255 average, $151,885,432, 9 weeks.

Join the Discussion:

Check this out for a full explanation of our conversion to the LiveFyre commenting system and instructions on how to sign up for an account.

Full comments policy