CART-Houston Grand Prix Lineup
Saturday, Sept. 25, 1999 | 12:49 p.m.
1. (4) Juan Montoya, Honda Reynard, 58.699, 93.651.
2. (8) Bryan Herta, Ford Reynard, 59.086, 93.037.
3. (26) Paul Tracy, Honda Reynard, 59.106, 93.006.
4. (27) Dario Franchitti, Honda Reynard, 59.179, 92.891.
5. (7) Max Papis, Ford Reynard, 59.192, 92.871.
6. (5) Gil de Ferran, Honda Reynard, 59.411, 92.528.
7. (15) Naoki Hattori, Honda Reynard, 59. 569, 92.159.
8. (44) Tony Kanaan, Honda Reynard, 59.649, 92.159.
9. (20) Jan Magnussen, Ford Swift, 59.727, 92.039.
10. (40) Adrian Fernandez, Ford Reynard, 59.789, 91.943.
11. (6) Michael Andretti, Ford Swift, 59. 890, 91.788.
12. (11) Christian Fittipaldi, Ford Swift, 59.965, 91.120.
13. (99) Greg Moore, Mercedes Reynard, 59.967, 91. 670.
14. (33) Patrick Carpentier, Mercedes Reynard, 59.978, 91.654.
15. (10) Richie Hearn, Toyota Reynard, 1:00.024, 91.583.
16. (12) Jimmy Vasser, Honda Reynard, 1:00.089, 91.484.
17. (25) Cristiano da Matta, Toyota Reynard, 1:00.237, 91.260.
18. (18) Mark Blundell, Mercedes Reynard,1:00.274, 91.204.
19. (9) Helio Castro-Neves, Mercedes Lola, 1:00.430, 90.968.
20. (24) Scott Pruett, Toyota Reynard, 1:00.707, 90.656.
21. (19) Michel Jourdain Jr., Ford Lola, 1:00.835, 90.362.
22. (22) Robby Gordon, Toyota Eagle, 1:00.906, 90.257.
23. (17) Mauricio Gugelmin, Mercedes Reynard, 1:01.063, 90.025.
24. (36) Andrea Montermini, Toyota Eagle, 1:00.423, 89.497.
25. (71) Memo Gidley, Ford Lola, 1:01.662, 88.545.
26. (2) Al Unser Jr., Mercedes Penske, 1:01.766, 88.970.
27. (21) Luiz Garcia Jr., Mercedes Lola, withdrawn.
End
archive