September 24, 2024

NHL Preseason Expanded Glance

Updated 2 hours, 55 minutes ago

All Times EDT

EASTERN CONFERENCE Atlantic Division
GP W L OT Pts GF GA Home Away Div
Buffalo 2 2 0 0 4 13 4 2-0-0 0-0-0 0-0-0
Florida 2 2 0 0 4 9 4 2-0-0 0-0-0 0-0-0
Montreal 1 1 0 0 2 5 0 1-0-0 0-0-0 0-0-0
Ottawa 1 1 0 0 2 6 5 0-0-0 1-0-0 1-0-0
Toronto 1 0 0 1 1 5 6 0-0-1 0-0-0 0-0-1
Detroit 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Tampa Bay 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Boston 1 0 1 0 0 2 3 0-1-0 0-0-0 0-0-0
Metropolitan Division
GP W L OT Pts GF GA Home Away Div
N.Y. Islanders 1 1 0 0 2 4 2 0-0-0 1-0-0 1-0-0
N.Y. Rangers 1 1 0 0 2 3 2 0-0-0 1-0-0 0-0-0
Philadelphia 2 1 1 0 2 6 7 0-0-0 1-1-0 1-0-0
Carolina 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
New Jersey 1 0 1 0 0 2 4 0-1-0 0-0-0 0-1-0
Pittsburgh 1 0 1 0 0 3 7 0-0-0 0-1-0 0-0-0
Washington 1 0 1 0 0 2 6 0-1-0 0-0-0 0-1-0
Columbus 1 0 1 0 0 1 6 0-0-0 0-1-0 0-0-0
WESTERN CONFERENCE Central Division
GP W L OT Pts GF GA Home Away Div
Dallas 2 2 0 0 4 5 3 1-0-0 1-0-0 2-0-0
Utah 2 2 0 0 4 8 5 2-0-0 0-0-0 1-0-0
Minnesota 1 1 0 0 2 5 2 0-0-0 1-0-0 1-0-0
Winnipeg 2 0 1 1 1 4 8 0-1-0 0-0-1 0-1-0
Chicago 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Colorado 1 0 1 0 0 2 3 0-1-0 0-0-0 0-1-0
St. Louis 2 0 2 0 0 4 7 0-0-0 0-2-0 0-2-0
Nashville 2 0 2 0 0 4 9 0-0-0 0-2-0 0-0-0
Pacific Division
GP W L OT Pts GF GA Home Away Div
Calgary 3 3 0 0 6 18 5 1-0-0 2-0-0 3-0-0
Vegas 1 1 0 0 2 4 2 0-0-0 1-0-0 1-0-0
Edmonton 3 1 2 0 2 7 14 1-1-0 0-1-0 0-2-0
Los Angeles 1 0 0 1 1 2 3 0-0-0 0-0-1 0-0-0
Anaheim 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Vancouver 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
San Jose 1 0 1 0 0 2 4 0-1-0 0-0-0 0-1-0
Seattle 1 0 1 0 0 1 6 0-1-0 0-0-0 0-1-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Monday's Games

Buffalo 6, Columbus 1

Utah 3, Los Angeles 2, OT

Montreal 5, Philadelphia 0

Calgary 6, Edmonton 1

Calgary 6, Edmonton 3

Dallas 3, Colorado 2

Tuesday's Games

Buffalo at Pittsburgh, 7 p.m.

Carolina at Tampa Bay, 7 p.m.

N.Y. Islanders at N.Y. Rangers, 7 p.m.

New Jersey at Montreal, 7 p.m.

Toronto at Ottawa, 7 p.m.

Washington at Boston, 7 p.m.

Anaheim at San Jose, 10 p.m.

Seattle at Vancouver, 10 p.m.

Wednesday's Games

Florida vs. Tampa Bay at Kia Center, 7 p.m.

St. Louis at Columbus, 7 p.m.

Washington at New Jersey, 7 p.m.

Detroit at Chicago, 8 p.m.

Edmonton at Winnipeg, 8 p.m.

Minnesota at Dallas, 8 p.m.

Calgary vs. Vancouver at Abbotsford Centre, 10 p.m.

Los Angeles at Vegas, 10 p.m.

Thursday's Games

Boston at N.Y. Rangers, 7 p.m.

Buffalo at Ottawa, 7 p.m.

Montreal at Toronto, 7 p.m.

N.Y. Islanders at Philadelphia, 7 p.m.

San Jose at Anaheim, 10 p.m.

Friday's Games

Buffalo vs. EHC Red Bull Munchen at SAP Garden, 2:30 p.m.

Florida at Carolina, 6 p.m.

Chicago at Detroit, 7 p.m.

Columbus at Washington, 7 p.m.

Nashville at Tampa Bay, 7 p.m.

New Jersey at N.Y. Islanders, 7 p.m.

Colorado at Dallas, 8 p.m.

Winnipeg at Minnesota, 8 p.m.

Utah at Vegas, 10 p.m.

Vancouver at Seattle, 10 p.m.