San Francisco 4, Houston 1
Published Tuesday, Aug. 11, 2026 | 9:49 p.m.
Updated 1 hour, 39 minutes ago
| Houston | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 1 | 5 | 1 | Totals | 33 | 4 | 9 | 4 | ||
| Peña ss | 5 | 0 | 0 | 0 | Lee rf | 4 | 0 | 0 | 0 | ||
| Alvarez dh | 1 | 0 | 0 | 1 | Adames ss | 4 | 0 | 2 | 0 | ||
| Paredes 3b | 4 | 0 | 2 | 0 | Eldridge 1b | 4 | 1 | 1 | 1 | ||
| Altuve 2b | 0 | 0 | 0 | 0 | Devers dh | 2 | 1 | 0 | 0 | ||
| Allen 2b | 3 | 0 | 0 | 0 | Bericoto lf | 4 | 0 | 0 | 0 | ||
| Walker 1b | 4 | 0 | 0 | 0 | McCray lf | 0 | 0 | 0 | 0 | ||
| Velázquez lf | 3 | 0 | 0 | 0 | Gilbert cf | 3 | 1 | 1 | 1 | ||
| Wade ph-lf | 1 | 0 | 1 | 0 | Basabe 2b | 4 | 0 | 2 | 0 | ||
| Varsho cf | 3 | 0 | 1 | 0 | Cavanaugh c | 4 | 1 | 2 | 1 | ||
| C.Smith rf | 4 | 1 | 1 | 0 | Koss 3b | 4 | 0 | 1 | 1 | ||
| Diaz c | 3 | 0 | 0 | 0 |
| Houston | 010 | 000 | 000 | — | 1 |
| San Francisco | 010 | 111 | 00x | — | 4 |
E_Peña 2 (8). DP_Houston 1, San Francisco 0. LOB_Houston 9, San Francisco 8. 2B_Adames (25), Koss (2). HR_Eldridge (12). SB_Cavanaugh (1), Adames (5). SF_Alvarez (4).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Brown L,3-2 | 5 | 5 | 3 | 3 | 3 | 4 | |
| De Los Santos | 2-3 | 2 | 1 | 1 | 0 | 0 | |
| Sousa | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
| Blubaugh | 1 | 1 | 0 | 0 | 0 | 1 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Whisenhunt W,3-3 | 5 | 2-3 | 4 | 1 | 1 | 3 | 2 |
| Seymour H,2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Sanmartin H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Brubaker S,2-3 | 1 | 0 | 0 | 0 | 0 | 0 |
Seymour pitched to 3 batters in the 8th.
HBP_Whisenhunt (Altuve), Seymour (Alvarez). WP_Brown, Blubaugh.
ABS Challenge_Velázquez (Strike-Overturned to Ball); Brown (Ball-Confirmed); Lee (Strike-Confirmed); Velázquez (Strike-Confirmed); Seymour (Ball-Confirmed).
Umpires_Home, Steven Jaschinski; First, Nate Tomlinson; Second, Paul Clemons; Third, Mark Wegner.
T_2:36. A_30,093 (41,915).