Houston 2, San Francisco 1
Published Wednesday, Aug. 12, 2026 | 3:39 p.m.
Updated 1 hour, 55 minutes ago
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 27 | 2 | 4 | 2 | 1 | 7 | |
| Peña ss | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| Alvarez dh | 3 | 0 | 1 | 0 | 1 | 1 | .322 |
| Paredes 3b | 4 | 1 | 0 | 0 | 0 | 0 | .254 |
| Varsho cf | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| Wade 1b | 2 | 0 | 0 | 0 | 0 | 1 | .221 |
| a-Velázquez ph | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
| Walker 1b | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| C.Smith rf | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| Trammell lf | 3 | 1 | 1 | 0 | 0 | 2 | .235 |
| Allen 2b | 2 | 0 | 1 | 1 | 0 | 0 | .255 |
| Vázquez c | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 5 | 1 | 5 | 8 | |
| Lee rf | 5 | 0 | 0 | 0 | 0 | 0 | .293 |
| Adames ss | 3 | 1 | 1 | 0 | 1 | 0 | .224 |
| Kennedy 3b | 0 | 0 | 0 | 0 | 0 | 0 | .042 |
| Eldridge 1b | 3 | 0 | 0 | 0 | 1 | 2 | .245 |
| Devers dh | 3 | 0 | 0 | 0 | 1 | 1 | .244 |
| Bericoto lf | 4 | 0 | 1 | 1 | 0 | 1 | .273 |
| Gilbert cf | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| Basabe 2b | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| Cavanaugh c | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| b-Knizner ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Koss 3b-ss | 4 | 0 | 2 | 0 | 0 | 1 | .186 |
| Houston | 000 | 000 | 110_2 | 4 | 0 |
| San Francisco | 100 | 000 | 000_1 | 5 | 1 |
a-sacrificed for Wade in the 7th. b-popped out for Cavanaugh in the 9th.
E_Bericoto (2). LOB_Houston 2, San Francisco 9. 2B_Peña (13). 3B_Trammell (2). RBIs_Velázquez (13), Allen (12), Bericoto (10). SB_Koss (2). SF_Velázquez, Allen. S_Vázquez.
Runners left in scoring position_Houston 2 (Varsho, C.Smith); San Francisco 6 (Basabe 2, Eldridge, Lee, Devers 2). RISP_Houston 0 for 4; San Francisco 1 for 7.
Runners moved up_Paredes. GIDP_Paredes.
DP_San Francisco 2 (Koss, Basabe, Eldridge; Koss, Adames, Basabe, Koss).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| King | 2-3 | 0 | 1 | 1 | 2 | 1 | 19 | 3.96 | |
| De Los Santos | 1-3 | 1 | 0 | 0 | 1 | 0 | 9 | 4.15 | |
| Imai | 3 | 3 | 0 | 0 | 2 | 3 | 55 | 5.29 | |
| Blubaugh | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 18 | 3.48 |
| Okert, W, 6-1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 17 | 2.11 |
| Abreu, H, 8 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 4.19 | |
| Hader, S, 17-17 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.96 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Houser | 6 | 2 | 0 | 0 | 1 | 5 | 73 | 4.28 | |
| Hentges, H, 9 | 1-3 | 1 | 1 | 0 | 0 | 0 | 12 | 2.57 | |
| Winn, L, 2-3, BS, 1-4 | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 16 | 2.98 |
| Sanmartin | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9.45 |
Inherited runners-scored_De Los Santos 2-1, Okert 1-0, Winn 2-1.
ABS Challenge_Imai (Ball-Overturned to Strike); Varsho (Strike-Overturned to Ball); Smith (Strike-Confirmed).
Pitch timer violations_Houser (pitcher).
Umpires_Home, Nate Tomlinson; First, Paul Clemons; Second, Mark Wegner; Third, Steven Jaschinski.
T_2:27. A_28,101 (41,915).