Single-A California League Glance
Published Tuesday, Aug. 11, 2026 | 10:05 p.m.
Updated 1 hour, 23 minutes ago
| North Division | ||||
|---|---|---|---|---|
| First Half | W | L | Pct. | GB |
| Fresno (Colorado) | 24 | 19 | .558 | — |
| Stockton (Athletics) | 23 | 20 | .535 | 1 |
| x-San Jose (San Francisco) | 23 | 20 | .535 | 1 |
| Visalia (Arizona) | 17 | 26 | .395 | 7 |
| South Division | ||||
|---|---|---|---|---|
| First Half | W | L | Pct. | GB |
| Ontario (L.A. Dodgers) | 25 | 18 | .581 | — |
| Inland Empire (Seattle) | 22 | 21 | .512 | 3 |
| x-Lake Elsinore (San Diego) | 20 | 23 | .465 | 5 |
| Rancho Cucamonga (L.A. Angels) | 18 | 25 | .419 | 7 |
x-first half winner
All Times EDT
Stockton 14, San Jose 7
Visalia 8, Fresno 3
Inland Empire 6, Rancho Cucamonga 5
Lake Elsinore 5, Ontario 4
Fresno 7, San Jose2
Rancho Cucamonga 5, Ontario 1
Lake Elsinore 11, Inland Empire 10
Visalia 5, Stockton 3
Fresno at San Jose, 4 p.m.
Ontario at Rancho Cucamonga, 9:30 p.m.
Lake Elsinore at Inland Empire, 9:35 p.m.
Visalia at Stockton, 10:05 p.m.
Fresno at San Jose, 9:30 p.m.
Ontario at Rancho Cucamonga, 9:30 p.m.
Lake Elsinore at Inland Empire, 9:35 p.m.
Visalia at Stockton, 10:05 p.m.
_____